These figures are for the 2021 tax year. Find your tax rate below.
Schedule X – Single
If taxable income is over | But Not Over | The Tax is |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995.00 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664.00 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751.00 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603.00 plus 32% of the amount over $164,925 |
$209,425 | $523,600 | $47,843.00 plus 35% of the amount over $209,425 |
$523,600 | no limit | $157,804.25 plus 37% of the amount over $523,600 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
If taxable income is over | But Not Over | The Tax is |
---|---|---|
$0 | $19,900 | 10% of taxable income |
$19,900 | $81,050 | $1,990.00 plus 12% of the amount over $19,900 |
$81,050 | $172,750 | $9,328.00 plus 22% of the amount over $81,050 |
$172,750 | $329,850 | $29,502.00 plus 24% of the amount over $172,750 |
$329,850 | $418,850 | $67,206.00 plus 32% of the amount over $329,850 |
$418,850 | $628,300 | $95,686.00 plus 35% of the amount over $418,850 |
$628,300 | no limit | $168,993.50 plus 37% of the amount over $628,300 |
Schedule Y-2 – Married Filing Separately
If taxable income is over | But Not Over | The Tax is |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995.00 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664.00 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751.00 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603.00 plus 32% of the amount over $164,925 |
$209,425 | $314,150 | $47,843.00 plus 35% of the amount over $209,425 |
$314,150 | no limit | $84,496.75 plus 37% of the amount over $314,150 |
Schedule Z – Head of Household
If taxable income is over | But Not Over | The Tax is |
---|---|---|
$0 | $14,200 | 10% of taxable income |
$14,200 | $54,200 | $1,420.00 plus 12% of the amount over $14,200 |
$54,200 | $86,350 | $6,220.00 plus 22% of the amount over $54,200 |
$86,350 | $164,900 | $13,293.00 plus 24% of the amount over $86,350 |
$164,900 | $209,400 | $32,145.00 plus 32% of the amount over $164,900 |
$209,400 | $523,600 | $46,385.00 plus 35% of the amount over $209,400 |
$523,600 | no limit | $156,355.00 plus 37% of the amount over $523,600 |
Source: Internal Revenue Service, 2020